Difference between revisions of "Timeline of Races in Fartherall"
Subvisser5 (talk | contribs) (added categories) |
|||
(10 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | Current Number of Ages in Fartherall: 9 | + | Current Number of Ages in [[Fartherall]]: 9 |
+ | |||
---- | ---- | ||
Line 14: | Line 15: | ||
At the end of the second age, the goddess Death convinces the children of the Olom to turn against the Olom. These children become the legacy races. | At the end of the second age, the goddess Death convinces the children of the Olom to turn against the Olom. These children become the legacy races. | ||
− | The Rulers become [[giants]]. | + | The Rulers become [[giant|giants]]. |
− | The Warriors become [[ogres]]. | + | The Warriors become [[ogre|ogres]]. |
− | The Builders become [[dwarves]]. | + | The Builders become [[dwarf|dwarves]]. |
− | The Servants become [[humans]]. | + | The Servants become [[Human (Fartherall)|humans]]. |
− | The Gardeners become [[halflings]]. | + | The Gardeners become [[halfling|halflings]]. |
---- | ---- | ||
Line 29: | Line 30: | ||
== [[Third Age]] == | == [[Third Age]] == | ||
− | Two remaining elder races ([[Ord]], [[Ald]]), Wyrmbroods, Wyrms, giants, dwarves, humans, halflings, ogres, Children of the Ald ([[elves]], [[gnomes]]) | + | Two remaining elder races ([[Ord]], [[Ald]]), Wyrmbroods, [[Wyrm (Fartherall)|Wyrms]], giants, dwarves, humans, halflings, ogres, Children of the Ald ([[Elf|elves]], [[Gnome|gnomes]]) |
The giants learn to siphon magic from people to gain immortality, and this results in humans now having shorter lifespans. | The giants learn to siphon magic from people to gain immortality, and this results in humans now having shorter lifespans. | ||
− | During the third age, giants go nearly extinct. The Ord leave the world, and the dwarves capture some Ord and warp them to create an Ord legacy race, [[orcs]]. Dwarves enslave the orcs until the [[Red Exodus]]. | + | During the third age, giants go nearly extinct. The Ord leave the world, and the dwarves capture some Ord and warp them to create an Ord legacy race, [[Orc|orcs]]. Dwarves enslave the orcs until the [[Red Exodus]]. |
The Ald leave. | The Ald leave. | ||
Line 42: | Line 43: | ||
== [[Fourth Age]] == | == [[Fourth Age]] == | ||
− | Orcs, Humans, Dwarves, Elves, Halflings, Naiads, Giants, Ogres | + | Orcs, Humans, Dwarves, Elves, Halflings, Naiads, Giants, Ogres, [[Dryad|dryads]] |
+ | |||
+ | Mixed races include: [[Half-Elf]], [[Half-Ogre]], [[Half-Orc]], [[Halfanforth]], [[Sprig]], [[Hob]] | ||
Note: Several Races are unconfirmed | Note: Several Races are unconfirmed | ||
Line 81: | Line 84: | ||
Unknown | Unknown | ||
+ | |||
+ | [[Category:JourneyQuest]] | ||
+ | [[Category:Gamers]] |
Latest revision as of 11:51, 19 July 2020
Current Number of Ages in Fartherall: 9
First Age
Gods (First Generation), Draagan, Olom
Second Age
The three Elder Races (Ord, Ald, Olom), the Heirs of Draagan (Wyrmbroods), the mortal Children of the Olom (Rulers, Warriors, Builders, Servants, Gardeners) At the end of the second age, the goddess Death convinces the children of the Olom to turn against the Olom. These children become the legacy races.
The Rulers become giants.
The Warriors become ogres.
The Builders become dwarves.
The Servants become humans.
The Gardeners become halflings.
Third Age
Two remaining elder races (Ord, Ald), Wyrmbroods, Wyrms, giants, dwarves, humans, halflings, ogres, Children of the Ald (elves, gnomes)
The giants learn to siphon magic from people to gain immortality, and this results in humans now having shorter lifespans.
During the third age, giants go nearly extinct. The Ord leave the world, and the dwarves capture some Ord and warp them to create an Ord legacy race, orcs. Dwarves enslave the orcs until the Red Exodus.
The Ald leave.
Fourth Age
Orcs, Humans, Dwarves, Elves, Halflings, Naiads, Giants, Ogres, dryads
Mixed races include: Half-Elf, Half-Ogre, Half-Orc, Halfanforth, Sprig, Hob
Note: Several Races are unconfirmed
Fifth Age
Humans (Gamers, MOTM), Orcs (MOTM), Half-elves (MOTM)
Note: Several races are unconfirmed
Sixth Age
Humans probably, (Please complete)
Seventh Age
Unknown
Eighth Age
Unknown, also a monster
Ninth Age
Unknown