Difference between revisions of "Metaverse:The Avatars"
Jump to navigation
Jump to search
(9 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
[[The Kingdom of Yosemite]]<br/> | [[The Kingdom of Yosemite]]<br/> | ||
[[Magical Space Princess Galaxy Force 5]]<br/> | [[Magical Space Princess Galaxy Force 5]]<br/> | ||
− | [[80s Invasion]] | + | [[80s Invasion]]<br/> |
+ | [[Return To Fartherall]]<br/> | ||
+ | [[Sequelibrium]] <br/> | ||
+ | [[Back To Realities]] <br/> | ||
+ | [[Galaxy Tails]] <br/> | ||
+ | [[The Iron Fae Realm]] <br/> | ||
+ | [[The Metapocalypse]] <br/> | ||
+ | [[Meta-End]] <br/> | ||
+ | [[Planet Metaverse: Invasion]] <br/> | ||
+ | [[Dreams And Nightmares]] | ||
+ | |||
+ | |||
+ | [[Project: Metaverse Avatars]] |
Latest revision as of 16:08, 23 April 2020
Avatars are categorized by their home worlds.
Earth 00668, Sentinel City
The Kingdom of Yosemite
Magical Space Princess Galaxy Force 5
80s Invasion
Return To Fartherall
Sequelibrium
Back To Realities
Galaxy Tails
The Iron Fae Realm
The Metapocalypse
Meta-End
Planet Metaverse: Invasion
Dreams And Nightmares